Motori u vw

Motori u vw

Ne sjecam se da sam vidio slicnu, pa da c/p , mozda ce kome koristit
Spisak motora koji su ugradjivani u vw vozila :cool:


Golf 1:
benzinci:
1.1L 50 PS (37 kW; 49 hp) I4
1.3L 60 PS (44 kW; 59 hp) I4
1.5L 70 PS (51 kW; 69 hp) I4
1.6L 75 PS (55 kW; 74 hp) I4
1.6L 110 PS (81 kW; 108 hp) I4 (GTI, engine code: EG)
1.8L 112 PS (82 kW; 110 hp) I4 (GTI/GLI, engine code: DX)
1.6L 60 hp (45 kW) I4 (Pickup)
1.5L 70 hp (52 kW) I4 (MY 1975)
1.6L 71 hp (53 kW) I4 (MY 1976)
1.6L 78 hp (58 kW) I4 (MY 1977)
1.5L 71 hp (53 kW) I4 (MY 1978/79)
1.5L 62 hp (46 kW) I4 (MY 1980)
1.6L 76 hp (57 kW) I4 (MY 1980)
1.7L 74 hp (55 kW) I4 (MY 1981/82)
1.7L 65 hp (48 kW) I4 (MY 1983/84)
1.8L 90 hp (67 kW) I4 (GTI MY 1983/84)
dizeli:
1.5L 50 PS (37 kW; 49 hp) I4
1.6L 54 PS (40 kW; 53 hp) I4
1.6L 70 PS (51 kW; 69 hp) I4 TD
1.5L 48 hp (36 kW) I4 (MY 1978-80)
1.6L 52 hp (39 kW) I4 (MY 1981-84)
1.6L 68 hp (51 kW) I4 (MY 1983-84)

Golf 2:
benzinci:
1.3L 55 PS (40 kW; 54 hp) I4
1.6L 70 PS (51 KW; 69 hp) I4
1.6L 75 PS (55 kW; 74 hp) I4
1.8L 90 PS (66 kW; 89 hp) I4
1.8L 98 PS (72 kW; 97 hp) I4 Syncro only
1.8L 112 PS (82 kW; 110 hp) I4
1.8L 129 PS (95 kW; 127 hp) I4 16V (Motorcode: PL)
1.8L 139 PS (102 kW; 137 hp) I4 16V (Motorcode: KR)
1.8L 160 PS (120 kW; 160 hp) G60 I4
1.8L 210 PS (150 kW; 210 hp) 16V-G60 (limited edition)
1.8L 85 hp (63 kW) I4 (MY 1985-1987)
1.8L 100 hp (75 kW) I4 (MY 1988-1990)
1.8L 94 hp (70 kW) I4 (MY 1991-1993)
1.8L 102 hp (76 kW) I4 GTI (MY 1987)
1.8L 105 hp (78 kW) I4 GTI (MY 1988-1992)
2.0L 115 hp (86 kW) I4 GTI (MY 1993)
1.8L 123 hp (92 kW) I4 16V (MY 1987-1989)
2.0L 134 hp (100 kW) I4 16V GTI (MY 1990-1992)
dizeli:
1.6L 54 PS (40 kW; 53 hp) I4 diesel
1.6L 60 PS (44 kW; 59 hp) I4 turbo
1.6L 54 PS (40 kW; 53 hp) I4 diesel
1.6L 60 PS (44 kW; 59 hp) I4 turbo diesel (eco diesel)
1.6L 70 PS (51 kW; 69 hp) I4 turbo diesel
1.6L 80 PS (59 kW; 79 hp) I4 turbo-intercooler diesel
1.6L 52 hp (39 kW) I4 diesel (MY 1985-1990?)
1.6L 68 hp (51 kW) I4 turbo diesel (MY 1985-1988?)

Electric motor ABB 200# CityStromer produced ( 1991 )

Golf 3:
benzinci:
1.4 I4 40/44 kW (ABD/AEX/APQ)
1.6 I4 55 kW (ABU/AEA/AEE)
1.6 I4 74 kW (AEK/AFT/AKS)
1.8 I4 55 kW (AAM/ANN)
1.8 I4 66 kW (ABS/ADZ/ACC/ANP)
2.0 I4 85 kW (2E/ADY/AGG/AKR/ABA/AWG/AWF)
2.0 I4 16v 110 kW (ABF)
2.8 VR6 128 kW (AAA)
2.9 VR6 140 kW (ABV)
dizeli:
1.9 I4 D 47 kW (1Y)
1.9 I4 SDI 47 kW (AEY)
1.9 I4 TD 55 kW (AAZ)
1.9 I4 TDI 66 kW (1Z/ALE/AHU)
1.9 I4 TDI 81 kW (AFN/AVG)
Golf 4
benzinci:
1.4 I4 16v 55kW (AHW/AXP/APE/AUA/AKQ/BCA)
1.6 I4 74kW (AEH/AKL/APF)
1.6 I4 75kW (AVU/BFQ)
1.6 I4 16v 77kW (AUS/AZD/ATN/BCB)
1.6 I4 16v FSI 81kW (BAD)
1.8 I4 55kW (AAM/ANN) (Cabriolet)
1.8 I4 66kW (ADZ/ANP) (Cabriolet)
1.8 I4 20v 92kW (AGN)
1.8 I4 20v Turbo 110kW (AGU/ARZ/ARX/AUM)
1.8 I4 20v Turbo 132kW (AUQ/AWP)
2.0 I4 85kW (APK/AQY/AZJ/AZH)
2.3 V5 110kW (AGZ)
2.3 V5 20v 125kW (AQN)
2.8 VR6 130kW (AAA/AFP)
2.8 VR6 24v 150kW (AQP/AUE/BDE)
3.2 VR6 24v 177kW (BFH/BML) (R32)
dizeli:
1.9 I4 SDI 50kW (AGP/AQM)
1.9 I4 TDI 66kW (AGR/ALH)
1.9 I4 TDI 74kW (ATD/AXR)
1.9 I4 TDI 81kW (AHF/ASV)
1.9 I4 TDI 85kW (AJM/AUY)
1.9 I4 TDI 96kW (ASZ)
1.9 I4 TDI 110kW (ARL)
Golf 5:
benzinci:
1.4 I4 16v 55kW (BCA)
1.4 I4 16v 59kW (BUD)
1.4 I4 16v FSI 66kW (BKG/BLN)
1.4 I4 16v TSI 90kW (CAXA)
1.4 I4 16v TSI 103kW (BMY)
1.4 I4 16v TSI 118kW (CAVD)
1.4 I4 16v TSI 125kW (BLG)
1.6 I4 75kW (BGU/BSE/BSF)
1.6 I4 16v FSI 85kW (BAG/BLF/BLP)
2.0 I4 16v FSI 110kW (AXW/BLR/BLX/BVY/BVX)
2.0 I4 16v Turbo FSI 147kW (BAW/CAWB) (GTI)
2.0 I4 16v Turbo FSI 169kW (BYD) (GTD Ed30)
2.5 I5 20v 110kW (BGP)
2.5 I5 20v 125kW (BGQ)
3.2 VR6 24v 184kW (BUB) (R32)
dizeli:
1.9 I4 TDI 66kW (BRU/BXF/BXJ)
1.9 I4 TDI 77kW (BJB/BKC/BXE/BLS)
2.0 I4 SDI 55kW (BDK)
2.0 I4 TDI 100kW (AZV)
2.0 I4 TDI 103kW (BKD/BMM/CBDB)
2.0 I4 TDI 125kW (BMN)

Golf 6:
benzinci:
1.4 1,390 cc (85 cu in) I4 (CGGA) 80 PS (59 kW; 79 hp) @5000 132 N·m (97 lb·ft) @3800 13.9s 172 km/h (107 mph)
1.6 1,595 cc (97 cu in) I4 (BSE/BSF/CCSA) 102 PS (75 kW; 101 hp) @5600 148 N·m (109 lb·ft) @3800 11.3s 188 km/h (117 mph)
1.2 TSI 1,197 cc (73 cu in) I4 105 PS (77 kW; 104 hp) @5000 175 N·m (129 lb·ft) @1500–3500 10.6s

190 km/h (118 mph)
1.4 TSI 1,390 cc (85 cu in) I4 (CAXA) 122 PS (90 kW; 120 hp) @5000 200 N·m (148 lb·ft) @1500–4000 9.5s 200 km/h (124 mph)
1.4 TSI 1,390 cc (85 cu in) I4 (CAVD) 160 PS (118 kW; 158 hp) @5800 240 N·m (177 lb·ft) @1500–4500 8.0s 220 km/h (137 mph)
1.8 TSI 1,798 cc (110 cu in) I4 (CDAA) 160 PS (118 kW; 158 hp) @4500-6200 250 N·m (184 lb·ft) @1500-4500 8.0s 220 km/h (137 mph)
GTI 1,984 cc (121 cu in) I4 (CCZA) 210 PS (154 kW; 207 hp) @5300-6200 280 N·m (207 lb·ft) @1700-5200 6.9s 240 km/h (149 mph)
2.5 2,480 cc (151 cu in) I5 (BGQ) 172 PS (127 kW; 170 hp) @5700 240 N·m (177 lb·ft) @4250 7.6s (0-60 mph) 209 km/h (130 mph)

(elec. limited)
R 1,984 cc (121 cu in) I4 270 PS (199 kW; 266 hp) @6000 350 N·m (258 lb·ft) @2500-5000 5.7s 250 km/h (155 mph)
Liquefied petroleum gas engine
Model Engine type/code Power@rpm Torque@rpm 0–100 km/h acceleration Top speed
1.6 LPG 1,595 cc (97 cu in) I4 (CHGA) 98 PS (72 kW; 97 hp) (LPG)
102 PS (75 kW; 101 hp) @5600 144 N·m (106 lb·ft) (LPG)
148 N·m (109 lb·ft) @3800 11.9s/12.1s (LPG) 169 km/h (105 mph)
149 km/h (93 mph) (LPG)
dizeli:
1.6 TDI BlueMotion 1,598 cc (98 cu in) I4 turbo (CAYA) 105 PS (77 kW; 104 hp) @4100 250 N·m (184 lb·ft) @2000 11.3s 191 km/h (119 mph)
2.0 TDI 1,968 cc (120 cu in) I4 turbo (CBDC) 110 PS (81 kW; 108 hp) @4200 250 N·m (184 lb·ft) @1500–2500 10.7s 206 km/h (128 mph)
2.0 TDI 1,968 cc (120 cu in) I4 turbo (CBAA/CBAB) 140 PS (103 kW; 138 hp) @4200 320 N·m (236 lb·ft) @1750–2500 9.3s 209 km/h (130 mph)
2.0 TDI 4Motion 1,968 cc (120 cu in) I4 turbo (CBAA/CBAB) 140 PS (103 kW; 138 hp) @4200 320 N·m (236 lb·ft) @1750–2500 9.4s 206 km/h (128 mph)
GTD 1,968 cc (120 cu in) I4 turbo (CBBB) 170 PS (125 kW; 168 hp) @4200 350 N·m (258 lb·ft) @1750–2500 8.1s 222 km/h (138 mph)


Passat B1:
benzinci:
1.3 L I4
1.5 L I4
1.6 L I4
dizeli:
1.5 L I4 diesel engine

Passat B2:
benzinci:
1.3 L I4
1.5 L I4
1.6 L I4
1.7 L I4 (82-83 Quantum)[1]
1.8 L I4
2.0 L I4
1.9 L I5
2.0 L I5 Syncro
2.1 L I5 (83-84 Quantum)[1]
2.2 L I5
dizeli:
1.6 L D I4
1.6 L TD I4
1.8 L D I4

Passat B3:
benzinci:
1.6 L I4 53 kW (72 PS; 71 bhp)
1.8 L I4 55 kW (75 PS; 74 bhp)
1.8 L I4 66 kW (90 PS; 89 bhp)
1.8 L I4 118 kW (160 PS; 158 bhp) G60
2.0 L I4 85 kW (116 PS; 114 bhp)
2.0 L I4 100 kW (136 PS; 134 bhp) 16v
2.8 L VR6 128 kW (174 PS; 172 bhp)
dizeli:
1.6 L I4 59 kW (80 PS; 79 bhp) Turbo Diesel
1.9 L I4 50 kW (68 PS; 67 bhp)
1.9 L I4 55 kW (75 PS; 74 bhp) Turbo Diesel

Passat B4:
benzinci:
1.6 L I4
1.8 L I4
2.0 L I4
2.0 L I4 16v
2.8 L VR6
2.9 L VR6

dizeli:
1.9 L I4 TD
1.9 L I4 TDI

Passat B5/B5.5:
benzinci:
1.6 L EA827 I4
1.8 L EA113 I4
1.8 L EA113 Turbo I4
2.0 L EA827 I4
2.0 L I4 ALT 20v
2.3 L VR5 AGZ/AZX 20v
2.8 L V6 ACK/APR/AMX 30v
4.0 L W8 BDN 32v
dizeli:
1.9 L I4 AHU/AHH TDI
1.9 L I4 AFN/AVB/AWX/AVF/AJM/ATJ TDI
2.0 L I4 BGW TDI DPF
2.5 L V6 AFB TDI
2.5 L V6 AKN/BDG/BDH/BAU TDI

Passat B6:
benzinci:
1.4 L I4 TFSI
1.6 L I4
1.6 L I4 FSI
1.8 L I4 TSI
2.0 L I4 FSI
2.0 L I4 TSI
3.2 L VR6 FSI
3.6 L VR6 FSI;
dizeli:
1.6 L I4 TDI
1.9 L I4 TDI;
2.0 L I4 TDI;




Corrado:
benzinci:
1.8L I4 115 hp
1.8L I4 16 valve 123 or 139 hp
1.8L I4 Supercharged 158 hp
2.0L I4 16 valve 134 hp
2.8L VR6 178 hp
2.9L VR6 192 hp

New Beetle
benzinci:
1.4L I4 16 valve
1.6L I4
1.8L I4 Turbocharged
2.0L I4
2.3L VR5 20 valve
2.5L I5 20 valve
3.2L VR6 24 valve (RSI)

dizeli:
1.9L I4 TDI

VW Buba/Beetle/Kafer:
benzinci:
1.1 L H4
1.2 L H4
1.3 L H4
1.5 L H4
1.6 L H4

Amarok:
benzinci:
2.0 I4 FSI turbocharged petrol
dizeli:
2.0 I4 TDI CR 03L diesel

VW Lupo:
benzinci:
1.0 8v 999 cc (1 L; 61 cu in) 4cyl Petrol 50 PS (37 kW; 49 hp) @5000 rpm 86 N·m (63 lb·ft) @3000–3600 rpm 17.7 152 km/h (94 mph) 1998–2005
1.4 8v 1,390 cc (1 L; 85 cu in) 4cyl Petrol 60 PS (44 kW; 59 hp) @4700 rpm 116 N·m (86 lb·ft) @3000 rpm 14.3 168 km/h (104 mph) 2000–2005
1.4 16v 1,390 cc (1 L; 85 cu in) 4cyl Petrol 75 PS (55 kW; 74 hp) @5000 rpm 126 N·m (93 lb·ft) @3800 rpm 12.0 172 km/h (107 mph) 1998–2005
1.4 16v Sport 1,390 cc (1 L; 85 cu in) 4cyl Petrol 100 PS (74 kW; 99 hp) @6000 rpm 126 N·m (93 lb·ft) @4400 rpm 10.0 188 km/h (117 mph) 1999–2005
1.4 16v FSI 1,390 cc (1 L; 85 cu in) 4cyl Petrol 105 PS (77 kW; 104 hp) @6200 rpm 130 N·m (96 lb·ft) @4250 rpm 11.8 199 km/h (124 mph) 2000–2004
1.6 16v GTI 1,598 cc (2 L; 98 cu in) 4cyl Petrol 125 PS (92 kW; 123 hp) @6500 rpm 152 N·m (112 lb·ft) @3000 rpm 8.3 222 km/h (138 mph) 2000–2005
dizeli:
1.2 TDI 3L 1,191 cc (1 L; 73 cu in) 3cyl Diesel 61 PS (45 kW; 60 hp) @4000 rpm 140 N·m (103 lb·ft) @1800–2400 rpm 14.5 165 km/h (103 mph) 1999–2005
1.4 TDI 1,422 cc (1 L; 87 cu in) 3cyl Diesel 75 PS (55 kW; 74 hp) @4000 rpm 195 N·m (144 lb·ft) @2200 rpm 12.3 170 km/h (106 mph) 1999–2005
1.7 SDI 1,716 cc (2 L; 105 cu in) 4cyl Diesel (Non Turbo) 60 PS (44 kW; 59 hp) @4200 rpm 115 N·m (85 lb·ft) @2200–3000 rpm 16.8 157 km/h (98 mph) 1998–2005



VW T1:
benzinci
1.1 L 18kW B4
1.2 L 22kW B4
1.2 L 30 kW B4
1.5 L 31-38kW B4

VW T2:
benzinci
1.6 L 35kW B4
1.6 L 37kW B4
1.7 L 46-49kW B4
1.8 L 50 kW B4
1.8 L 67 kW I4
2.0 L 52kW B4

VW T3:

1.6 L (aircooled) F4
1.9 L (watercooled) F4
2.0 L (aircooled) F4
2.1 L (watercooled) F4
1.6 L (diesel) I4
1.7 L (diesel) I4
2.3 L (watercooled) I5
2.5 L (watercooled) I5
2.6 L (watercooled) I5

VW T4
benzinci:
1.8 PD inline-4 SOHC 8v 1,781 cc (108.7 cu in) 67 PS (49 kW; 66 bhp) @ 4,000 140 N·m (103 ft·lbf) @ 2,200 1990–1992
2.0 AAC inline-4 SOHC 8v 1,968 cc (120.1 cu in) 84 PS (62 kW; 83 bhp) @ 4,300 159 N·m (117 ft·lbf) @ 2,200 1990–2003
2.5 AAF; ACU inline-5 SOHC 10v 2,461 cc (150.2 cu in) 110 PS (81 kW; 108 bhp) @ 4,500 190 N·m (140 ft·lbf) @ 2,200 1990–1997
2.5 AET; APL; AVT inline-5 SOHC 10v 2,461 cc (150.2 cu in) 115 PS (85 kW; 113 bhp) @ 4,500 200 N·m (148 ft·lbf) @ 2,200 1997–2003
2.8 VR6 AES VR6 DOHC 12v 2,792 cc (170.4 cu in) 140 PS (103 kW; 138 bhp) @ 4,500 240 N·m (177 ft·lbf) @ 3,000 1996–2000
2.8 V6 AMV, AXK VR6 DOHC 24v 2,792 cc (170.4 cu in) 204 PS (150 kW; 201 bhp) @ 6,200 245 N·m (181 ft·lbf) @ 2,500 2000–2003

dizeli:
1.9 D 1X inline-4 SOHC 8v 1,896 cc (115.7 cu in) 61 PS (45 kW; 60 bhp) @ 3,700 127 N·m (94 ft·lbf) @ 1,700 1990–1995
1.9 TD ABL inline 4 SOHC 8v 1,896 cc (115.7 cu in) 68 PS (50 kW; 67 bhp) @ 3,700 140 N·m (103 ft·lbf) @ 2,000 1993–2003
2.4 D AJA inline-5 SOHC 10v 2,370 cc (144.6 cu in) 75 PS (55 kW; 74 bhp) @ 3,700 160 N·m (118 ft·lbf) @ 1,900 1997–2003
2.4 D AAB inline-5 SOHC 10v 2,370 cc (144.6 cu in) 78 PS (57 kW; 77 bhp) @ 3,700 164 N·m (121 ft·lbf) @ 1,800 1990–1998
2.5 TDI AJT; AYY inline-5 SOHC 10v 2,461 cc (150.2 cu in) 88 PS (65 kW; 87 bhp) @ 4,500 195 N·m (144 ft·lbf) @ 2,000 1998–2003
2.5 TDI ACV; AUF; AYC; AXL inline-5 SOHC 10v 2,461 cc (150.2 cu in) 102 PS (75 kW; 101 bhp) @ 3,500 250 N·m (184 ft·lbf) @ 1,900 1995–2003
2.5 TDI AHY; AXG inline-5 SOHC 10v 2,461 cc (150.2 cu in) 151 PS (111 kW; 149 bhp) @ 4,000 295 N·m (218 ft·lbf) @ 1,900 1998–2003

VW T5
benzinci:
2.0 I4
3.2 VR6
dizeli:
1.9 I4 TDI
2.0 I4 TDI
2.5 I5 TDI

Polo Mk1:
benzinci:
0.8l, 0.9l, 1.1l, 1.3l
Polo 6N:
benzinci:
1.0L I4 33 kW (44 hp)
1.0L I4 37 kW (50 hp)
1.3L I4 40 kW (54 hp)
1.4L I4 44 kW (59 hp)
1.4L I4 74 kW (99 hp) 16V
1.6L I4 55 kW (74 hp)
1.6L I4 74 kW (99 hp)
1.6L I4 88 kW (118 hp) 16V GTI
1.0L I4 37 kW (50 hp)
1.4L I4 44 kW (59 hp)
1.4L I4 55 kW (74 hp) 16V
1.4L I4 74 kW (99 hp) 16V
1.6L I4 55 kW (74 hp)
1.6L I4 74 kW (99 hp)
1.6L I4 92 kW (123 hp) 16V GTI
dizeli:
1.7L I4 44 kW (59 hp) SDI
1.9L I4 47 kW (63 hp)
1.9L I4 47 kW (63 hp) SDI
1.9L I4 66 kW (89 hp) TDI
1.4L I3 55 kW (74 hp) TDI
1.7L I4 44 kW (59 hp) SDI
1.9L I4 47 kW (63 hp) SDI
1.9L I4 50 kW (67 hp) SDI
1.9L I4 66 kW (89 hp) TDI
1.9L I4 81 kW (109 hp) TDI
Polo 9N:
benzinci:
1.2L I3 6 & 12 valve
1.4L I4 16 valve
1.6L I4 8 & 16 valve
2.0L I4 8 valve
dizeli:
1.4L I3 TDI
1.9L I4 SDI
1.9L I4 TDI
Polo 6R
benzinci:
1.2 1,198 cc (73.1 cu in) I3 60 PS (44 kW; 59 hp) @5200 108 N·m (80 lb·ft) @3000 16.1s 157 km/h (98 mph) 5-spd manual 128 g/km
1.2 1,198 cc (73.1 cu in) I3 70 PS (51 kW; 69 hp) @5400 112 N·m (83 lb·ft) @3000 14.1s 165 km/h (103 mph) 5-spd manual 128 g/km
1.4 1,390 cc (85 cu in) I4 85 PS (63 kW; 84 hp) @5000 132 N·m (97 lb·ft) @3800 11.9s 177 km/h (110 mph) 5-spd manual,
7-spd DSG (optional) 139 g/km
135 g/km
1.2 TSI 1,197 cc (73.0 cu in) turbo I4 105 PS (77 kW; 104 hp) @5000 175 N·m (129 lb·ft) @1500-4100 9.7s 188 km/h (117 mph) 6-spd manual,
7-spd DSG (optional) 129 g/km
124 g/km
1.4 TSI 1,390 cc (85 cu in) turbo+supercharger I4 180 PS (130 kW; 180 hp) @6200 250 N·m (180 lb·ft) @2000-4500 6.9s 229 km/h (142 mph) 7-spd DSG 139 g/km
dizeli:
1.2 TDI BlueMotion 1,199 cc (73.2 cu in) turbo I3 75 PS (55 kW; 74 hp) @4200 180 N·m (130 lb·ft) @2000 13.9s 173 km/h (107 mph) 5-spd manual 87 g/km
1.2 TDI 1,199 cc (73.2 cu in) turbo I3 75 PS (55 kW; 74 hp) @4200 180 N·m (130 lb·ft) @2000 13.9s 170 km/h (106 mph) 5-spd manual 99 g/km
1.6 TDI 1,595 cc (97.3 cu in) turbo I4 75 PS (55 kW; 74 hp) @4000 195 N·m (144 lb·ft) @1500-2500 13.9s 170 km/h (106 mph) 5-spd manual 109 g/km
1.6 TDI 1,595 cc (97.3 cu in) turbo I4 90 PS (66 kW; 89 hp) @4200 230 N·m (170 lb·ft) @1500-2500 11.5s 180 km/h (112 mph) 5-spd manual,
7-spd DSG (optional) 109 g/km
112 g/km
1.6 TDI BlueMotion 1,595 cc (97.3 cu in) turbo I4 90 PS (66 kW; 89 hp) @4200 230 N·m (170 lb·ft) @1500-2500 11.5s 180 km/h (112 mph) 5-spd manual 96 g/km
1.6 TDI 1,595 cc (97.3 cu in) turbo I4 105 PS (77 kW; 104 hp) @4400 250 N·m (180 lb·ft) @1500-2500 10.4s 189 km/h (117 mph) 5-spd manual 109 g/km


VW Bora:
benzinci:
1.4L 55 kW I4
1.6L 74 kW I4
1.6L 77 kW I4 16v
1.8L 110 kW I4 Turbo
1.8L 134 kW I4 Turbo
2.0L 85 kW I4
2.3L 110 kW VR5
2.3L 125 kW VR5
2.8L 128 kW VR6 12v
2.8L 130 kW VR6 12v
2.8L 150 kW VR6 24v
dizeli:
1.9L 50 kW I4 SDI
1.9L 66 kW I4 TDI
1.9L 75 kW I4 TDI
1.9L 81 kW I4 TDI
1.9L 85 kW I4 TDI
1.9L 96 kW I4 TDI
1.9L 110 kW I4 TDI

Vento:
benzinci:
1.6L 55 kW (75 PS) I4 (ABU/AEA/AEE)
1.6L 74 kW (101 PS) I4 (AEK/AFT)
1.8L 55 kW (75 PS) I4 (AAM)
1.8L 66 kW (90 PS) I4 (ABS/ADZ/ADD)
2.0L 85 kW (116 PS) I4 (2E/ADY/AGG/ABA)
2.8L 128 kW (174 PS) VR6 12v (AAA)
dizeli:
1.9L 47 kW (64 PS) I4 (1Y)
1.9L 47 kW (64 PS) I4 SDI (AEY)
1.9L 55 kW (75 PS) I4 Turbo (AAZ)
1.9L 66 kW (90 PS) I4 TDI (1Z/AHU)
1.9L 81 kW (110 PS) I4 TDI (AFN)


VW Eos:
benzinci:
1.4 TSI 2007- 1,390 cc (1.39 L; 85 cu in) I4 turbo 122 PS (90 kW; 120 hp)@5500, 200 N·m (150 lb·ft)@1500-4000 6-speed manual Euro 5
1.4 TSI 2008- 1,390 cc (1.39 L; 85 cu in) I4 turbo 160 PS (120 kW; 160 hp)@5800, 240 N·m (180 lb·ft)@1500-4500 6-speed manual Euro 5
1.6 FSI 2006–2007 1,598 cc (1.598 L; 97.5 cu in) I4 115 PS (85 kW; 113 hp)@6000, 155 N·m (114 lb·ft)@4000 6-speed manual Euro 4
2.0 FSI 2006–2008 1,984 cc (1.984 L; 121.1 cu in) I4 150 PS (110 kW; 150 hp)@6000, 200 N·m (150 lb·ft)@3500 6-speed manual Euro 4
2.0 TSI 2006- 1,984 cc (1.984 L; 121.1 cu in) I4 turbo 200 PS (150 kW; 200 hp)@5500, 280 N·m (210 lb·ft)@1800-5000 6-speed manual, 6-speed DSG (optional) Euro 5
3.2 V6 2006–2008 3,189 cc (3.189 L; 194.6 cu in) V6 250 PS (180 kW; 250 hp)@6300, 320 N·m (240 lb·ft)@2500-3000 6-speed DSG Euro 4
3.6 V6 2009- 3,597 cc (3.597 L; 219.5 cu in) V6 260 PS (190 kW; 260 hp)@6000, 350 N·m (260 lb·ft)@2400-4000 6-speed DSG Euro 5
dizeli:
2.0 TDI 2006–2008 1,968 cc (1.968 L; 120.1 cu in) I4 Pumpe Düse turbo diesel 140 PS (100 kW; 140 hp)@4200, 320 N·m (240 lb·ft)@1750-2500 6-speed manual Euro 4
2.0 TDI 2009- 1,968 cc (1.968 L; 120.1 cu in) I4 common rail turbo diesel 140 PS (100 kW; 140 hp)@4200, 320 N·m (240 lb·ft)@1750-2500 6-speed manual, 6-speed DSG (optional) Euro 5


VW Crafter
dizeli:
2.5 L I5 TDI turbodiesel with DPF
VW Caddy Mk1:
benzinci:
1.0 petrol
1.3 petrol
1.5 petrol
1.6 petrol
1.7 petrol
1.8 petrol
1.6 petrol 63 kW
1.6 petrol 60 kW
1.8 petrol 70 kW
dizeli:
1.6 diesel 44 kW



Caddy Mk2:
benzinci:
1.4L Petrol 44kW / 60hp
1.4L Petrol 16 valve 55kW / 75hp
1.6L Petrol 55kW / 75hp
dizeli:
1.7L Diesel SDI 42kW / 56hp
1.9L Diesel D 47kW / 64hp
1.9L Diesel SDI 47kW / 64hp
1.9L Diesel TDI 66kW / 90hp
Caddy Mk3
benzinci:
1.4 16V – 75 PS (55 kW; 74 hp) – 126 N·m (93 lb·ft) (petrol) (discontinued)
1.4 16V – 80 PS (59 kW; 79 hp) – 132 N·m (97 lb·ft) (petrol)
1.6 8V – 102 PS (75 kW; 101 hp) – 148 N·m (109 lb·ft) (petrol)
dizeli:
1.6 TDI – 75 PS (55 kW; 74 hp) – 225 N·m (166 lb·ft) (diesel)
1.6 TDI – 102 PS (75 kW; 101 hp) – 250 N·m (180 lb·ft) (diesel)
2.0 EcoFuel – 109 PS (80 kW; 108 hp) – 160 N·m (120 lb·ft) (CNG)
1.9 TDI – 75 PS (55 kW; 74 hp) – 210 N·m (150 lb·ft) (diesel) (discontinued)
1.9 TDI – 105 PS (77 kW; 104 hp) – 250 N·m (180 lb·ft) (diesel) (discontinued)
2.0 SDI – 69 PS (51 kW; 68 hp) – 140 N·m (100 lb·ft) (diesel) (only for panel van and panel window van)
2.0 TDI – 140 PS (100 kW; 140 hp) – 320 N·m (240 lb·ft) (diesel)

LUPO 6X, 6E(3L modeli)
BENZINCI
Lupo 1998 - 2003 1.0 AER 37kW
Lupo 1998 - 2003 1.0 AHT 37kW
Lupo 1998 - 2003 1.0 ALD 37kW
Lupo 1998 - 2003 1.0 ALL 37kW
Lupo 1999 - 2003 1.0 ANV 37kW
Lupo 1999 - 2003 1.0 AUC 37kW
Lupo 1999 - 2003 1.4 AFK 74kW
Lupo 1999 - 2001 1.4 ANM 74 kW
Lupo 1999 - 2000 1.4 ANW 44kW
Lupo 1999 - 2003 1.4 APE 55kW
Lupo 1999 - 2003 1.4 AQQ 74kW
Lupo 2000 - 2003 1.4 ARR 77kW
Lupo 2000 - 2003 1.4 AUA 55kW
Lupo 2000 - 2003 1.4 AUB 74kW
Lupo 2000 - 2003 1.4 AUD 44kW
Lupo 2002 - 2003 1.4 BBY 55kW
Lupo 1998 - 2003 1.4 AHW 55kW
Lupo 1998 - 2003 1.4 AKQ 55kW
Lupo 1999 - 2001 1.6 ARC 92kW
Lupo 2000 - 2003 1.6 AVY 92kW


DIZELI
Lupo 1998 - 2003 1.7 SDI AKU 44kW
Lupo 1999 - 2003 1.2 TDI ANY 45kW
Lupo 2000 - 2003 1.2 TDI AYR 45kW
Lupo 2000 - 2003 1.2 TDI AYZ 45kW
Lupo 1999 - 2003 1.4 TDI AMF 55kW

VW Karmann Ghia
benzinci:
1.5L F4
1.6 L F4
OHV four-stroke air-cooled flat 4 "Volkswagen", 1 single Solex 28 PICT carburettor 1,192 cc (77 x 64 mm) 34 PS (25 kW) at 3,600 rpm 8.4 kg·m (82.4 N·m) at 2,000 rpm 2,40 m 4,14×1,63×1,33 820 kg 120 km/h (75 mph)
OHV four-stroke air-cooled flat 4 "Volkswagen", Modified with double Solex 32 PBIC carburettor
and OKRASA long-stroke crankshaft. 1,295 cc (77 x 69.5 mm) 50 PS (37 kW) at 4,200 rpm 9.6 kg·m (94.1 N·m) at 2,800 rpm 150 km/h (93 mph)


VW Fox:
benzinci:
1.2 L petrol, 55 hp I3
1.4 L petrol, 75 hp I4
1.6 L petrol, 98 hp I4
1.0 L Total Flex, 73 hp I4
1.6 L Total Flex, 103 hp I4
1.2 I3 1198 cc 56 PS (41 kW; 55 hp) @4750 rpm 108 N·m (80 lb·ft) @3000 rpm
1.4 I4 1390 cc 76 PS (56 kW; 75 hp) @5000 rpm 124 N·m (91 lb·ft) @2750 rpm
dizeli:
1.4 L TDI, 70 hp I4
